- Reboot des CM Wegen T3 Timeout Beitrag #1
Red-Bull
Frohes Neues!
Mir ist gerade beim üblichen Blick in das CM Log aufgefallen:
2007-12-31 09:46:14 4-Error SYNC: Hardware didn't detect SYNC msg for 600ms - Disable Upstream and trying to lock on DS
hattet ihr das auch? Wodurch kann das kommen?
Dann kommt:
2007-12-31 09:49:09 7-Information Reboot due to T4 timeout, cnt=1
2007-12-31 09:49:09 7-Information INITIALIZATION COMPLETE - MODEM IS OPERATIONAL
2007-12-31 09:49:09 7-Information PROG: SW Download File name the same as currently run.
2007-12-31 09:49:09 7-Information SEC: Mfg CVC from configuration file was verified
2007-12-31 09:49:09 7-Information REGISTRATION COMPLETE - Waiting for Operational status
2007-12-31 09:49:08 7-Information B401.0 Authorized
2007-12-31 09:49:08 7-Information REG: Capability type <15> isn't supported by CMTS
2007-12-31 09:49:08 7-Information REG: Capability type <3> isn't supported by CMTS
2007-12-31 09:49:08 7-Information Registration file - downloaded
2007-12-31 09:49:07 7-Information Trying to download Configuration file ...
2007-12-31 09:49:07 7-Information Time of day - retrieved
1970-01-01 00:01:01 7-Information DHCP - parameters acquired
1970-01-01 00:01:01 7-Information DHCP: ACK: Setting (*) CM TFTP Boot file: BE_Premium_1_SBV5121_d.cfg
1970-01-01 00:01:01 7-Information DHCP: Setting CM IP address to: 10.81.160.180
1970-01-01 00:01:01 5-Warning D03.0 DHCP WARNING - Non-critical field invalid in response
1970-01-01 00:01:01 5-Warning DHCP: Missing Syslog server
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Time Server address to: 80.69.100.70
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Subnet mask to: 255.255.224.0
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Gateway address to: 10.81.160.1
1970-01-01 00:01:01 7-Information DHCP: OFFER: Setting (*) CM TFTP Boot file: BE_Premium_1_SBV5121_d.cfg
1970-01-01 00:01:01 7-Information DHCP select: Setting (*) CM TFTP Server address to: 80.69.100.70
1970-01-01 00:01:01 7-Information DHCP: Offered (*) CM IP address to: 10.81.160.180
1970-01-01 00:00:55 7-Information Trying to register through CMTS...
1970-01-01 00:00:55 7-Information SYNCHRONIZED - 618000000 Hz , ucd 6
1970-01-01 00:00:54 7-Information Starting Ranging On Channel 6
1970-01-01 00:00:50 7-Information Downstream Locked - Collecting Upstream Information
1970-01-01 00:00:48 7-Information Scanning frequency 618000000Hz
1970-01-01 00:00:48 7-Information Scanning frequency 594000000Hz
1970-01-01 00:00:47 7-Information Scanning frequency 586000000Hz
1970-01-01 00:00:47 7-Information Scanning frequency 578000000Hz
1970-01-01 00:00:46 7-Information Scanning frequency 570000000Hz
1970-01-01 00:00:45 7-Information Scanning frequency 562000000Hz
1970-01-01 00:00:44 7-Information Scanning frequency 554000000Hz
1970-01-01 00:00:43 7-Information Scanning frequency 546000000Hz
1970-01-01 00:00:42 7-Information Scanning frequency 538000000Hz
1970-01-01 00:00:42 7-Information Scanning frequency 530000000Hz
1970-01-01 00:00:41 7-Information Scanning frequency 522000000Hz
1970-01-01 00:00:40 7-Information Scanning frequency 514000000Hz
1970-01-01 00:00:39 7-Information Scanning frequency 506000000Hz
1970-01-01 00:00:38 7-Information Scanning frequency 498000000Hz
1970-01-01 00:00:37 7-Information Scanning frequency 490000000Hz
1970-01-01 00:00:36 7-Information Scanning frequency 482000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 474000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 466000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 458000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 450000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 442000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 434000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 426000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 418000000Hz
1970-01-01 00:00:33 7-Information Scanning frequency 410000000Hz
1970-01-01 00:00:32 7-Information Scanning frequency 402000000Hz
1970-01-01 00:00:31 7-Information Scanning frequency 394000000Hz
1970-01-01 00:00:31 7-Information Scanning frequency 386000000Hz
1970-01-01 00:00:30 7-Information Scanning frequency 378000000Hz
1970-01-01 00:00:29 7-Information Scanning frequency 370000000Hz
1970-01-01 00:00:28 7-Information Scanning frequency 362000000Hz
1970-01-01 00:00:27 7-Information Scanning frequency 354000000Hz
1970-01-01 00:00:26 7-Information Scanning frequency 346000000Hz
1970-01-01 00:00:25 7-Information Scanning frequency 338000000Hz
1970-01-01 00:00:25 7-Information Scanning frequency 330000000Hz
1970-01-01 00:00:24 7-Information Scanning frequency 322000000Hz
1970-01-01 00:00:23 7-Information Scanning frequency 314000000Hz
1970-01-01 00:00:22 7-Information Scanning frequency 306000000Hz
1970-01-01 00:00:21 7-Information Scanning frequency 298000000Hz
1970-01-01 00:00:20 7-Information Scanning frequency 290000000Hz
1970-01-01 00:00:20 7-Information Scanning frequency 282000000Hz
1970-01-01 00:00:19 7-Information Scanning frequency 274000000Hz
1970-01-01 00:00:18 7-Information Scanning frequency 266000000Hz
1970-01-01 00:00:17 7-Information Scanning frequency 258000000Hz
1970-01-01 00:00:16 7-Information Scanning frequency 250000000Hz
1970-01-01 00:00:15 7-Information Scanning frequency 242000000Hz
1970-01-01 00:00:14 7-Information Scanning frequency 234000000Hz
1970-01-01 00:00:14 7-Information Scanning frequency 226000000Hz
1970-01-01 00:00:13 7-Information Scanning frequency 218000000Hz
1970-01-01 00:00:12 7-Information Scanning frequency 210000000Hz
1970-01-01 00:00:11 7-Information Scanning frequency 202000000Hz
1970-01-01 00:00:10 7-Information Scanning frequency 194000000Hz
1970-01-01 00:00:09 7-Information Scanning frequency 186000000Hz
1970-01-01 00:00:09 7-Information Scanning frequency 178000000Hz
1970-01-01 00:00:08 7-Information Scanning frequency 170000000Hz
1970-01-01 00:00:07 7-Information Scanning frequency 162000000Hz
1970-01-01 00:00:06 7-Information Scanning frequency 154000000Hz
1970-01-01 00:00:05 7-Information Scanning frequency 146000000Hz
1970-01-01 00:00:04 7-Information Scanning frequency 138000000Hz
1970-01-01 00:00:04 7-Information Scanning frequency 130000000Hz
1970-01-01 00:00:03 7-Information Scanning frequency 122000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 114000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 106000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 98000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 90000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 618000000Hz
1970-01-01 00:00:01 7-Information Trying to synchronize ...
1970-01-01 00:00:01 7-Information Vendor Cold Start
2007-12-31 09:47:29 4-Error SYNC: Hardware didn't detect SYNC msg for 600ms - Disable Upstream and trying to lock on DS
2007-12-31 09:46:18 3-Critical R02.0 No Ranging Response received - T3 time-out
Mir ist gerade beim üblichen Blick in das CM Log aufgefallen:
2007-12-31 09:46:14 4-Error SYNC: Hardware didn't detect SYNC msg for 600ms - Disable Upstream and trying to lock on DS
hattet ihr das auch? Wodurch kann das kommen?
Dann kommt:
2007-12-31 09:49:09 7-Information Reboot due to T4 timeout, cnt=1
2007-12-31 09:49:09 7-Information INITIALIZATION COMPLETE - MODEM IS OPERATIONAL
2007-12-31 09:49:09 7-Information PROG: SW Download File name the same as currently run.
2007-12-31 09:49:09 7-Information SEC: Mfg CVC from configuration file was verified
2007-12-31 09:49:09 7-Information REGISTRATION COMPLETE - Waiting for Operational status
2007-12-31 09:49:08 7-Information B401.0 Authorized
2007-12-31 09:49:08 7-Information REG: Capability type <15> isn't supported by CMTS
2007-12-31 09:49:08 7-Information REG: Capability type <3> isn't supported by CMTS
2007-12-31 09:49:08 7-Information Registration file - downloaded
2007-12-31 09:49:07 7-Information Trying to download Configuration file ...
2007-12-31 09:49:07 7-Information Time of day - retrieved
1970-01-01 00:01:01 7-Information DHCP - parameters acquired
1970-01-01 00:01:01 7-Information DHCP: ACK: Setting (*) CM TFTP Boot file: BE_Premium_1_SBV5121_d.cfg
1970-01-01 00:01:01 7-Information DHCP: Setting CM IP address to: 10.81.160.180
1970-01-01 00:01:01 5-Warning D03.0 DHCP WARNING - Non-critical field invalid in response
1970-01-01 00:01:01 5-Warning DHCP: Missing Syslog server
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Time Server address to: 80.69.100.70
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Subnet mask to: 255.255.224.0
1970-01-01 00:01:01 7-Information DHCP: Setting (*) CM Gateway address to: 10.81.160.1
1970-01-01 00:01:01 7-Information DHCP: OFFER: Setting (*) CM TFTP Boot file: BE_Premium_1_SBV5121_d.cfg
1970-01-01 00:01:01 7-Information DHCP select: Setting (*) CM TFTP Server address to: 80.69.100.70
1970-01-01 00:01:01 7-Information DHCP: Offered (*) CM IP address to: 10.81.160.180
1970-01-01 00:00:55 7-Information Trying to register through CMTS...
1970-01-01 00:00:55 7-Information SYNCHRONIZED - 618000000 Hz , ucd 6
1970-01-01 00:00:54 7-Information Starting Ranging On Channel 6
1970-01-01 00:00:50 7-Information Downstream Locked - Collecting Upstream Information
1970-01-01 00:00:48 7-Information Scanning frequency 618000000Hz
1970-01-01 00:00:48 7-Information Scanning frequency 594000000Hz
1970-01-01 00:00:47 7-Information Scanning frequency 586000000Hz
1970-01-01 00:00:47 7-Information Scanning frequency 578000000Hz
1970-01-01 00:00:46 7-Information Scanning frequency 570000000Hz
1970-01-01 00:00:45 7-Information Scanning frequency 562000000Hz
1970-01-01 00:00:44 7-Information Scanning frequency 554000000Hz
1970-01-01 00:00:43 7-Information Scanning frequency 546000000Hz
1970-01-01 00:00:42 7-Information Scanning frequency 538000000Hz
1970-01-01 00:00:42 7-Information Scanning frequency 530000000Hz
1970-01-01 00:00:41 7-Information Scanning frequency 522000000Hz
1970-01-01 00:00:40 7-Information Scanning frequency 514000000Hz
1970-01-01 00:00:39 7-Information Scanning frequency 506000000Hz
1970-01-01 00:00:38 7-Information Scanning frequency 498000000Hz
1970-01-01 00:00:37 7-Information Scanning frequency 490000000Hz
1970-01-01 00:00:36 7-Information Scanning frequency 482000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 474000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 466000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 458000000Hz
1970-01-01 00:00:35 7-Information Scanning frequency 450000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 442000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 434000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 426000000Hz
1970-01-01 00:00:34 7-Information Scanning frequency 418000000Hz
1970-01-01 00:00:33 7-Information Scanning frequency 410000000Hz
1970-01-01 00:00:32 7-Information Scanning frequency 402000000Hz
1970-01-01 00:00:31 7-Information Scanning frequency 394000000Hz
1970-01-01 00:00:31 7-Information Scanning frequency 386000000Hz
1970-01-01 00:00:30 7-Information Scanning frequency 378000000Hz
1970-01-01 00:00:29 7-Information Scanning frequency 370000000Hz
1970-01-01 00:00:28 7-Information Scanning frequency 362000000Hz
1970-01-01 00:00:27 7-Information Scanning frequency 354000000Hz
1970-01-01 00:00:26 7-Information Scanning frequency 346000000Hz
1970-01-01 00:00:25 7-Information Scanning frequency 338000000Hz
1970-01-01 00:00:25 7-Information Scanning frequency 330000000Hz
1970-01-01 00:00:24 7-Information Scanning frequency 322000000Hz
1970-01-01 00:00:23 7-Information Scanning frequency 314000000Hz
1970-01-01 00:00:22 7-Information Scanning frequency 306000000Hz
1970-01-01 00:00:21 7-Information Scanning frequency 298000000Hz
1970-01-01 00:00:20 7-Information Scanning frequency 290000000Hz
1970-01-01 00:00:20 7-Information Scanning frequency 282000000Hz
1970-01-01 00:00:19 7-Information Scanning frequency 274000000Hz
1970-01-01 00:00:18 7-Information Scanning frequency 266000000Hz
1970-01-01 00:00:17 7-Information Scanning frequency 258000000Hz
1970-01-01 00:00:16 7-Information Scanning frequency 250000000Hz
1970-01-01 00:00:15 7-Information Scanning frequency 242000000Hz
1970-01-01 00:00:14 7-Information Scanning frequency 234000000Hz
1970-01-01 00:00:14 7-Information Scanning frequency 226000000Hz
1970-01-01 00:00:13 7-Information Scanning frequency 218000000Hz
1970-01-01 00:00:12 7-Information Scanning frequency 210000000Hz
1970-01-01 00:00:11 7-Information Scanning frequency 202000000Hz
1970-01-01 00:00:10 7-Information Scanning frequency 194000000Hz
1970-01-01 00:00:09 7-Information Scanning frequency 186000000Hz
1970-01-01 00:00:09 7-Information Scanning frequency 178000000Hz
1970-01-01 00:00:08 7-Information Scanning frequency 170000000Hz
1970-01-01 00:00:07 7-Information Scanning frequency 162000000Hz
1970-01-01 00:00:06 7-Information Scanning frequency 154000000Hz
1970-01-01 00:00:05 7-Information Scanning frequency 146000000Hz
1970-01-01 00:00:04 7-Information Scanning frequency 138000000Hz
1970-01-01 00:00:04 7-Information Scanning frequency 130000000Hz
1970-01-01 00:00:03 7-Information Scanning frequency 122000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 114000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 106000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 98000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 90000000Hz
1970-01-01 00:00:02 7-Information Scanning frequency 618000000Hz
1970-01-01 00:00:01 7-Information Trying to synchronize ...
1970-01-01 00:00:01 7-Information Vendor Cold Start
2007-12-31 09:47:29 4-Error SYNC: Hardware didn't detect SYNC msg for 600ms - Disable Upstream and trying to lock on DS
2007-12-31 09:46:18 3-Critical R02.0 No Ranging Response received - T3 time-out