Hier mal paar Traceroutes auf meine eigene IP:
[email protected]:~> traceroute 178.202.19x.xxx
1 gw.f.netclusive.de (89.110.131.1) 0.647 ms
2 89.202.113.81 (89.202.113.81) 0.785 ms
3 te2-1-111.bg1.fr2.eu.equinix.net (217.68.155.165) 0.307 ms
4 ffm-b11-link.telia.net (213.248.103.201) 0.359 ms
5 ffm-bb2-link.telia.net (62.115.137.168) 0.389 ms
6 ffm-b2-link.telia.net (62.115.142.195) 0.710 ms
7 de-fra01a-ri2-xe-1-3-0.aorta.net (213.46.179.61) 0.739 ms
8 de-fra01a-rd3-xe-0-2-1.aorta.net (84.116.134.9)
90.530 ms 9 de-hag01a-rd02-xe-0-0-3.hag.unity-media.net (80.69.107.17)4.841 ms
10 de-hag01a-rd01-ae0.hag.unity-media.net (80.69.107.1) 90.020 ms
11 de-wup01a-rd02-ae1.wup.unity-media.net (80.69.107.89) 90.461 ms
12 de-wup01a-cr03-te-3-2-0-2030.wup.unity-media.net (81.210.131.114) 90.504
Oder:
1
ip-10-44-16-65.eu-west-1.co
1 ms
1 ms
1 ms
2
100.65.169.11
1 ms
1 ms
1 ms
3
100.65.169.36
1 ms
0 ms
0 ms
4
ip-10-178-98-5.eu-west-1.co
1 ms
1 ms
1 ms
5
ip-10-178-160-122.eu-west-1
8 ms
1 ms
2 ms
6
100.64.71.229
8 ms
1 ms
7 ms
7
100.64.78.196
1 ms
16 ms
1 ms
8
100.64.21.16
0 ms
0 ms
1 ms
9
ip-10-1-37-56.eu-west-1.com
8 ms
1 ms
1 ms
10
ec2-79-125-0-136.eu-west-1.
0 ms
0 ms
0 ms
11
178.236.1.188
1 ms
1 ms
1 ms
12
178.236.0.209
1 ms
1 ms
1 ms
13
213.46.165.145
1 ms
1 ms
1 ms
14
84.116.137.74
112 ms
112 ms
112 ms 15
uk-lon01a-ri4-ge-4-0-0.aort
111 ms
112 ms
112 ms
16
de-hag01a-rd02-xe-0-0-3.hag
25 ms
25 ms
24 ms
17
de-hag01a-rd01-ae0.hag.unit
111 ms
111 ms
111 ms
18
de-wup01a-rd02-ae1.wup.unit
112 ms
112 ms
112 ms
Oder
1 212.19.45.33 - 0,60 / 0,55 / 0,53 0,56
2 82.98.102.14 te0-0-2-1.c150.f.de.plusline.net 1,44 / 0,77 / 3,00 1,74
3 80.81.193.111 de-fra03a-ri1-ae-1.aorta.net 0,61 / 0,92 / 0,63 0,72
4 84.116.133.98 de-fra01a-ri2-xe-2-0-1.aorta.net 92,39 / 83,17 / 90,98 88,85
5 80.69.107.17 de-hag01a-rd02-xe-0-0-3.hag.unity-media.net 4,58 / 12,65 / 4,70 7,31
6 80.69.107.1 de-hag01a-rd01-ae0.hag.unity-media.net
93,29 / 83,17 / 95,33 90,60 7 80.69.107.89 de-wup01a-rd02-ae1.wup.unity-media.net 141,53 / 84,84 / 94,78 107,05
8 81.210.131.114 de-wup01a-cr03-te-3-2-0-2030.wup.unity-media.net 93,63 / 85,77 / 93,32 90,91
Oder
1 0 0 0 208.101.16.73 208.101.16.73-static.reverse.softlayer.com
2 0 0 0 66.228.118.157 ae11.dar02.sr01.dal01.networklayer.com
3 0 0 0 173.192.18.252 ae14.bbr01.eq01.dal03.networklayer.com
4 0 0 0 66.109.9.221 0.ae10.pr0.dfw10.tbone.rr.com
5 32 32 31 66.109.9.104 bu-ether21.dllstx976iw-bcr00.tbone.rr.com
6 33 31 31 107.14.19.217 bu-ether21.hstqtx0209w-bcr00.tbone.rr.com
7 31 32 31 66.109.6.37 bu-ether12.atlngamq46w-bcr00.tbone.rr.com
8 33 32 31 107.14.19.9 bu-ether21.atlngamq47w-bcr01.tbone.rr.com
9 36 36 35 66.109.6.33 bu-ether12.asbnva1611w-bcr00.tbone.rr.com
10 32 32 32 66.109.6.183 0.ae0.pr0.dca10.tbone.rr.com
11 31 31 31 66.109.10.166
12
140 140 140 84.116.130.173 84-116-130-173.aorta.net
13 138 138 138 84.116.130.65 nl-ams02a-rd1-te0-2-0-2.aorta.net
14 138 138 146 84.116.138.205
15 138 138 138 80.69.107.74 de-wup01a-rd01-ae1.wup.unity-media.net
16 139 139 139 80.69.107.238 de-wup01a-rd02-ae0.wup.unity-media.net
17 138 138 138 81.210.131.114 de-wup01a-cr03-te-3-2-0-2030.wup.unity-media.net
Pings von 90-100ms auf so zentralen Routings sind einfach nur Indiz für völlige, absolute Überlastung und nichts anderes.
au ja,wir wechseln jetzt alle mit wehenden Fahnen zur Telekom,
lassen uns überwachen, und träumen von Dir und der Vorratsdatenspeicherung,
weil: wer sich nicht speichern lässt, ist blöd
Hat hier eigentlich nichts verloren aber ja, Monatelang die selbe IP zu haben bis man seinen Router vom Strom trennt und gleichzeitig die MAC wechselt ist natürlich anonymer als alle 24h eine neue TCom IP die für ne Woche gespeichert wird....