- Neue Routingerscheinungen Beitrag #551
floh667
- Beiträge
- 1.879
- Punkte Reaktionen
- 375
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
|ip-81-210-144-156.hsi17.unitymediagroup.de - 0 | 15 | 15 | 6 | 9 | 14 | 9 |
| de-fra04a-rc1-ae-19-0.aorta.net - 0 | 15 | 15 | 9 | 13 | 17 | 14 |
| 84.116.190.94 - 0 | 15 | 15 | 9 | 11 | 17 | 11 |
| de-cix-frankfurt.as13335.net - 8 | 13 | 12 | 236 | 246 | 259 | 246 |
| one.one.one.one - 0 | 15 | 15 | 161 | 178 | 197 | 171 |
|________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

